<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VNN &#124; Voter News Network</title>
	<atom:link href="http://www.vnndaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vnndaily.com</link>
	<description>News and Politics</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Russia Stands in the Way of U.N. Call for Assad to Step Down</title>
		<link>http://www.vnndaily.com/2012/01/31/russia-stands-in-the-way-of-u-n-call-for-assad-to-step-down/</link>
		<comments>http://www.vnndaily.com/2012/01/31/russia-stands-in-the-way-of-u-n-call-for-assad-to-step-down/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.vnndaily.com/?p=402</guid>
		<description><![CDATA[UNITED NATIONS — The tensions over the forces for change erupting across the Middle East were coming to a head here on Tuesday as Arab and Western states confronted Russia over its refusal to condemn the Syrian government for its violent suppression of popular protests. In the hours leading up to the diplomatic duel in ]]></description>
			<content:encoded><![CDATA[<p>UNITED NATIONS — The tensions over the forces for change erupting across the Middle East were coming to a head here on Tuesday as Arab and Western states confronted Russia over its refusal to condemn the Syrian government for its violent suppression of popular protests.</p>
<p>In the hours leading up to the diplomatic duel in the Security Council, the steady drumbeat of violence continued unabated in Syria, where government forces pushed rebels back from strongholds near Damascus.</p>
<p>With a draft Security Council resolution put on the table by Morocco that calls for President Bashar al-Assad to step aside to speed a democratic transition, Russia stressed its opposition to any such plan even while attempting to distance Moscow from the man himself.</p>
<p>“The Russian policy is not about asking someone to step down; regime change is not our profession,” Sergei Lavrov, the Russian Foreign Minister told the Australian Broadcasting Corp. during a stop on his Asia tour.</p>
<p>Read The Full Story: <a href="http://www.nytimes.com/2012/02/01/world/middleeast/battle-over-possible-united-nations-resolution-on-syria-intensifies.html">The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vnndaily.com/2012/01/31/russia-stands-in-the-way-of-u-n-call-for-assad-to-step-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook IPO pricetag and why young tech CEOs should be rooting for Zuckerberg</title>
		<link>http://www.vnndaily.com/2012/01/31/the-facebook-ipo-pricetag-and-why-young-tech-ceos-should-be-rooting-for-zuckerberg/</link>
		<comments>http://www.vnndaily.com/2012/01/31/the-facebook-ipo-pricetag-and-why-young-tech-ceos-should-be-rooting-for-zuckerberg/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vnndaily.com/?p=399</guid>
		<description><![CDATA[Facebook’s much-anticipated IPO filing comes after months of speculation about what will almost certainly be the biggest Internet offering ever. It also comes at a time when there is increasing urgency to get the deal done before European economic headwinds or any political wildcards from the 2012 election create volatility in U.S. financial markets. The ]]></description>
			<content:encoded><![CDATA[<p>Facebook’s much-anticipated IPO filing comes after months of speculation about what will almost certainly be the biggest Internet offering ever.</p>
<p>It also comes at a time when there is increasing urgency to get the deal done before European economic headwinds or any political wildcards from the 2012 election create volatility in U.S. financial markets. The conventional wisdom is that Facebook is worth a cool $100 billion today, which means that if the company decides to offer 10 percent of its shares on the stock market, it would raise an astounding $10 billion from investors.</p>
<p>The $100 billion figure is obviously based on a few back-of-the-envelope calculations. On Wall Street, the money men and women like to think in terms of nice, fat round numbers. And make no mistake, the more money Facebook raises in the capital markets when it goes public, the more money in fees Wall Street bankers can collect from Zuckerberg &#038; Co.</p>
<p>Read The Full Story: <a href="http://www.washingtonpost.com/blogs/innovations/post/the-facebook-ipo-pricetag-and-why-young-tech-ceos-should-be-rooting-for-zuckerberg/2010/12/20/gIQAyU7EfQ_blog.html">Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vnndaily.com/2012/01/31/the-facebook-ipo-pricetag-and-why-young-tech-ceos-should-be-rooting-for-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Figures of Baseball Integration</title>
		<link>http://www.vnndaily.com/2012/01/31/key-figures-of-baseball-integration/</link>
		<comments>http://www.vnndaily.com/2012/01/31/key-figures-of-baseball-integration/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.vnndaily.com/?p=396</guid>
		<description><![CDATA[Baseball, American&#8217;s national past-time, has a complicated history. Like much of American society in the 1940s, professional baseball was originally segregated, with whites playing in the Major Leagues and African-Americans in the Negro League. But after soldiers of all races fought side-by-side during World War II, the pressure to integrate baseball grew. Some influential figures ]]></description>
			<content:encoded><![CDATA[<p>Baseball, American&#8217;s national past-time, has a complicated history. Like much of American society in the 1940s, professional baseball was originally segregated, with whites playing in the Major Leagues and African-Americans in the Negro League. But after soldiers of all races fought side-by-side during World War II, the pressure to integrate baseball grew. Some influential figures in baseball felt that it was the right institution to introduce integration to the American public—but it was crucial to find the right man to break the color barrier.</p>
<p>After months of scouting, the National League chose athlete Jackie Robinson to be the face of integration in baseball. Other candidates had been heavily considered before him, including Satchel Paige, Silvio Garcia, and Josh Gibson. But, while he wasn&#8217;t necessarily the best baseball player, a special combination of characteristics made Robinson the perfect candidate to pioneer integration: He was a star athlete in college; he was comfortable playing on an integrated team (as he had in the minor leagues); he had expressed interest in civil rights; and had helped open an officer candidate school for African-American soldiers—with help from boxer Joe Louis, who had also been drafted.</p>
<p>Read The Full Story: <a href="http://www.biography.com/bio-now/key-figures-of-baseball-integration-20728867">Biography.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vnndaily.com/2012/01/31/key-figures-of-baseball-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Wisdom: Decoding Romney’s Win in Florida</title>
		<link>http://www.vnndaily.com/2012/01/31/political-wisdom-decoding-romneys-win-in-florida/</link>
		<comments>http://www.vnndaily.com/2012/01/31/political-wisdom-decoding-romneys-win-in-florida/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.vnndaily.com/?p=384</guid>
		<description><![CDATA[Mitt Romney is poised to win today’s Florida GOP presidential primary and with it all 50 of the state’s convention delegates. Many may credit the almost $16 million spent by his campaign and Super Pac supporters on advertisements attacking rival Newt Gingrich. But Mr. Romney is not winning solely because of his TV ad spending. ]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney is poised to win today’s Florida GOP presidential primary and with it all 50 of the state’s convention delegates. Many may credit the almost $16 million spent by his campaign and Super Pac supporters on advertisements attacking rival Newt Gingrich. But Mr. Romney is not winning solely because of his TV ad spending.</p>
<p>At Slate, John Dickerson explains how Mr. Romney “mute” Mr. Gingrich’s voice:</p>
<p>Romney is up, and he’s got Gingrich pinned down. It’s not just that Romney’s attacks are working. They are also robbing Gingrich of his voice. As a Gingrich ally explained, the sniping back and forth hurts Gingrich because it keeps him from offering the kind of positive message that helped him win in South Carolina. The wounded speaker is vowing to fight the battle all the way to the convention, questioning Romney’s character all the way. If week after week of bitter rhetoric is the pattern for the primary to come, the question will not be whether Gingrich can win—he can’t—but how much damage he does to Romney and the party.</p>
<p>Read The Full Story: <a href="http://blogs.wsj.com/washwire/2012/01/31/political-wisdom-decoding-romneys-win-in-florida/">The Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vnndaily.com/2012/01/31/political-wisdom-decoding-romneys-win-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: The risks of ignoring race in the workplace</title>
		<link>http://www.vnndaily.com/2012/01/31/opinion-the-risks-of-ignoring-race-in-the-workplace/</link>
		<comments>http://www.vnndaily.com/2012/01/31/opinion-the-risks-of-ignoring-race-in-the-workplace/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.vnndaily.com/?p=381</guid>
		<description><![CDATA[(CNN) &#8212; Larry, one of the employees you supervise, hasn&#8217;t been performing his job up to expectations. But you&#8217;ve been reluctant to take him aside and speak with him candidly: Like most senior people in the company, you are white. What if Larry, who is black, takes your criticism the wrong way or, worse, thinks ]]></description>
			<content:encoded><![CDATA[<p>(CNN) &#8212; Larry, one of the employees you supervise, hasn&#8217;t been performing his job up to expectations. But you&#8217;ve been reluctant to take him aside and speak with him candidly: Like most senior people in the company, you are white. What if Larry, who is black, takes your criticism the wrong way or, worse, thinks you are racist?</p>
<p>The last thing you want is for others to think your actions were influenced by race. So you&#8217;ve held off talking to him about performance issues that you&#8217;d likely have raised with your non-minority employees. You&#8217;re relieved that a potentially thorny situation was averted, even pleased with your capacity to be so racially sensitive.</p>
<p>But in fact, recent research suggests, you have not done your company, your employee, or yourself much good. However well-intentioned, striving to create the appearance of colorblindness by sidestepping the specter of race can be more of an obstacle than an asset to good management practice.</p>
<p>Read The Full Story: <a href="http://www.cnn.com/2012/01/31/opinion/apfelbaum-colorblind/index.html">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vnndaily.com/2012/01/31/opinion-the-risks-of-ignoring-race-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College says it submitted false SAT scores</title>
		<link>http://www.vnndaily.com/2012/01/31/college-says-it-submitted-false-sat-scores/</link>
		<comments>http://www.vnndaily.com/2012/01/31/college-says-it-submitted-false-sat-scores/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vnndaily.com/?p=378</guid>
		<description><![CDATA[NEW YORK &#8211; (AP) &#8212; A senior administrator at California&#8217;s Claremont McKenna College has confessed to submitting false SAT scores to publications such as U.S. News &#038; World Report since 2005 to inflate the small, prestigious school&#8217;s ranking among the nation&#8217;s colleges and universities. President Pamela Gann told college staff members and students about the ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; (AP) &#8212; A senior administrator at California&#8217;s Claremont McKenna College has confessed to submitting false SAT scores to publications such as U.S. News &#038; World Report since 2005 to inflate the small, prestigious school&#8217;s ranking among the nation&#8217;s colleges and universities.</p>
<p>President Pamela Gann told college staff members and students about the falsified scores in an email Monday, according to The New York Times (http://nyti.ms/w1WGD8 ).</p>
<p>Gann wrote that a &#8220;senior administrator&#8221; had taken sole responsibility for falsifying the scores, admitted doing so since 2005, and resigned his post.</p>
<p>Gann said the critical reading and math scores reported to U.S. News and others &#8220;were generally inflated by an average of 10-20 points each.&#8221;</p>
<p>Robert Franek, the senior vice president of publishing for The Princeton Review, which provides preparation for the SAT and also ranks colleges, said he had never heard of a college intentionally reporting incorrect data.</p>
<p>Read The Full Story: <a href="http://www.newsday.com/business/college-says-it-submitted-false-sat-scores-1.3491387">Newsday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vnndaily.com/2012/01/31/college-says-it-submitted-false-sat-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama immigration law&#8217;s price tag? Up to $11 billion, says economist</title>
		<link>http://www.vnndaily.com/2012/01/31/alabama-immigration-laws-price-tag-up-to-11-billion-says-economist/</link>
		<comments>http://www.vnndaily.com/2012/01/31/alabama-immigration-laws-price-tag-up-to-11-billion-says-economist/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.vnndaily.com/?p=375</guid>
		<description><![CDATA[BIRMINGHAM, Alabama &#8212; Alabama&#8217;s tough immigration legislation could cost the state as much as $11 billion in economic output and another $264.5 million in tax revenue, according to a new analysis by an economist at the University of Alabama. Sam Addy, director of the Center for Business and Economic Research, released the results of a ]]></description>
			<content:encoded><![CDATA[<p>BIRMINGHAM, Alabama &#8212; Alabama&#8217;s tough immigration legislation could cost the state as much as $11 billion in economic output and another $264.5 million in tax revenue, according to a new analysis by an economist at the University of Alabama.</p>
<p>Sam Addy, director of the Center for Business and Economic Research, released the results of a cost-benefit analysis concerning the HB56, the controversial immigration law that proponents say helps lower state&#8217;s unemployment rate and opponents say hurts its economic well-being and image.</p>
<p>Read The Full Story: <a href="http://blog.al.com/businessnews/2012/01/alabama_immigration_law_harmfu.html">AL.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vnndaily.com/2012/01/31/alabama-immigration-laws-price-tag-up-to-11-billion-says-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama tornadoes: Small cities struggle to clear storm debris</title>
		<link>http://www.vnndaily.com/2012/01/31/alabama-tornadoes-small-cities-struggle-to-clear-storm-debris/</link>
		<comments>http://www.vnndaily.com/2012/01/31/alabama-tornadoes-small-cities-struggle-to-clear-storm-debris/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.vnndaily.com/?p=372</guid>
		<description><![CDATA[Crews from Jefferson County and neighboring cities should begin arriving as early as today to help Clay start cleaning up debris from last week&#8217;s storms. &#8220;We&#8217;re gonna get out there and take care of these folks,&#8221; Jefferson County Commissioner Joe Knight said. Center Point also may take advantage of equipment and manpower offered by neighboring ]]></description>
			<content:encoded><![CDATA[<p>Crews from Jefferson County and neighboring cities should begin arriving as early as today to help Clay start cleaning up debris from last week&#8217;s storms.</p>
<p>&#8220;We&#8217;re gonna get out there and take care of these folks,&#8221; Jefferson County Commissioner Joe Knight said.</p>
<p>Center Point also may take advantage of equipment and manpower offered by neighboring cities under a mutual aid agreement that kicks in after events such as the Jan. 23 tornado. But Center Point also is soliciting bids from private contractors and is still weighing its options, Mayor Tom Henderson said Monday.</p>
<p>Read The Full Story: <a href="http://blog.al.com/spotnews/2012/01/alabama_tornadoes_small_cities.html">AL.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vnndaily.com/2012/01/31/alabama-tornadoes-small-cities-struggle-to-clear-storm-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: Red Tails Soars&#8230;</title>
		<link>http://www.vnndaily.com/2012/01/31/box-office-red-tails-soars/</link>
		<comments>http://www.vnndaily.com/2012/01/31/box-office-red-tails-soars/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.vnndaily.com/?p=368</guid>
		<description><![CDATA[Aging stars had a great weekend at the box office. Liam Neeson — who somehow stole Samuel L. Jackson&#8217;s shine as Hollywood&#8217;s favorite unlikely action hero — enjoys the top spot this weekend for The Grey, which exceeded expectations and took home $20 million. Meanwhile, Tom Cruise went from couch-jumping career suicide to comeback story ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vnndaily.com/wp-content/uploads/2012/01/rtslider.png"><img class="size-large wp-image-394 alignnone" title="rtslider" src="http://www.vnndaily.com/wp-content/uploads/2012/01/rtslider-600x251.png" alt="" width="600" height="251" /></a></p>
<p>Aging stars had a great weekend at the box office. Liam Neeson — who somehow stole Samuel L. Jackson&#8217;s shine as Hollywood&#8217;s favorite unlikely action hero — enjoys the top spot this weekend for The Grey, which exceeded expectations and took home $20 million.</p>
<p>Meanwhile, Tom Cruise went from couch-jumping career suicide to comeback story with Mission: Impossible- Ghost Protocol, which grossed $200 million domestically and $571 million globally, making the fourth M:I film the most profitable yet.</p>
<p>While Kate Beckinsale (Underworld: Awakening) and Katherine Heigl (One for the Money) duked it out for second and third place, respectively, Cuba Gooding Jr. and Terrence Howard&#8217;s Red Tails swooped in for the fourth slot, defying the expectations of critics that predicted a crash after it&#8217;s surprisingly successful opening weekend.</p>
<p>Read The Full Story: <a href="http://www.bet.com/news/celebrities/2012/01/30/box-office-red-tails-soars-extremely-loud-makes-noise.html">BET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vnndaily.com/2012/01/31/box-office-red-tails-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

